INDUSTRY SECTORS - NORTH SYDNEY COUNCIL AREA
Industry Sector | Number | % |
Professional, Scientific & Technical Services | 8,096 | 21.4 |
Financial & Insurance Services | 5,237 | 13.9 |
Health Care & Social Assistance | 3,271 | 8.7 |
Education & Training | 2,575 | 6.8 |
Information Media & Telecommunications | 2,277 | 6.0 |
Retail Trade | 2,181 | 5.8 |
Accommodation & Food Services | 1,891 | 5.0 |
Wholesale trade | 1,801 | 4.8 |
Public Administration & Safety | 1,685 | 4.5 |
Administrative & Support Services | 1,442 | 3.8 |
Manufacturing | 1,439 | 3.8 |
Construction | 1,252 | 3.3 |
Rental, Hiring & Real Estate Services | 1,004 | 2.7 |
Other Services | 920 | 2.4 |
Transport, Postal & Warehousing | 880 | 2.3 |
Inadequately described or not stated | 777 | 2.1 |
Arts & Recreation Services | 674 | 1.8 |
Electricity, Gas, Water & Waste Services | 204 | 0.5 |
Mining | 115 | 0.3 |
Agriculture, Forestry & Fishing | 68 | 0.2 |
Total employed persons aged 15+ | 37,789 | 100 |
Source: ABS - Census of Population & Housing 2006 & 2011.